Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | SANJAY KUMAR BHARTIYA | ADWPB6030C | 00164281 | Executive Director | Chairperson | MD | 15-07-1992 | | | 1 | 0 | 0 | | |
2 | Mr | PRASHANT BHARTIYA | AJKPB7104P | 00176330 | Executive Director | Not Applicable | | 20-04-2006 | | | 1 | 1 | 0 | | |
3 | Mrs | RITU BHARTIYA | AAPPL0044C | 01321540 | Executive Director | Not Applicable | | 15-12-2004 | | | 1 | 0 | 0 | | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | No |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | No |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | No |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is �No� details of non-compliance may be given here. | Web address |
1 | Details of business | Yes | | WWW.DINAIRON.COM |
2 | Terms and conditions of appointment of independent directors | No | UNDER PROCESS | |
3 | Composition of various committees of board of directors | No | UNDER PROCESS | |
4 | Code of conduct of board of directors and senior management personnel | No | UNDER PROCESS | |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | No | UNDER PROCESS | |
6 | Criteria of making payments to non-executive directors | No | UNDER PROCESS | |
7 | Policy on dealing with related party transactions | No | UNDER PROCESS | |
8 | Policy for determining �material� subsidiaries | NA | | |
9 | Details of familiarization programmes imparted to independent directors | No | UNDER PROCESS | |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is �No� details of non-compliance may be given here. | Web address |
10 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | No | UNDER PROCESS | |
11 | email address for grievance redressal and other relevant details | No | UNDER PROCESS | |
12 | Financial results | No | UNDER PROCESS | |
13 | Shareholding pattern | No | UNDER PROCESS | |
14 | Details of agreements entered into with the media companies and/or their associates | No | UNDER PROCESS | |
15 | New name and the old name of the listed entity | NA | | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is �No� details of non-compliance may be given here. |
1 | Independent director(s) have been appointed in terms of specified criteria of �independence� and/or �eligibility� | 16(1)(b) & 25(6) | No | INDEPENDENT DIRECTORS RESIGNED AND APPOINTMENT OF NEW INDEPENDENT DIRECTORS UNDER PROCESS. |
2 | Board composition | 17(1) | No | DUE TO RESIGNATION OF INDEPENDENT DIRECTOR |
3 | Meeting of Board of directors | 17(2) | Yes | |
4 | Review of Compliance Reports | 17(3) | Yes | |
5 | Plans for orderly succession for appointments | 17(4) | Yes | |
6 | Code of Conduct | 17(5) | Yes | |
7 | Fees/compensation | 17(6) | Yes | |
8 | Minimum Information | 17(7) | Yes | |
9 | Compliance Certificate | 17(8) | Yes | |
10 | Risk Assessment & Management | 17(9) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is �No� details of non-compliance may be given here. |
11 | Performance Evaluation of Independent Directors | 17(10) | NA | |
12 | Composition of Audit Committee | 18(1) | No | DUE TO RESIGNATION OF INDEPENDENT DIRECTOR |
13 | Meeting of Audit Committee | 18(2) | NA | |
14 | Composition of nomination & remuneration committee | 19(1) & (2) | No | DUE TO RESIGNATION OF INDEPENDENT DIRECTOR |
15 | Composition of Stakeholder Relationship Committee | 20(1) & (2) | NA | |
16 | Composition and role of risk management committee | 21(1),(2),(3),(4) | NA | |
17 | Vigil Mechanism | 22 | Yes | |
18 | Policy for related party Transaction | 23(1),(5),(6),(7) & (8) | Yes | |
19 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | NA | |
20 | Approval for material related party transactions | 23(4) | NA | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is �No� details of non-compliance may be given here. |
21 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | NA | |
22 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | NA | |
23 | Maximum Directorship & Tenure | 25(1) & (2) | Yes | |
24 | Meeting of independent directors | 25(3) & (4) | Yes | |
25 | Familiarization of independent directors | 25(7) | Yes | |
26 | Memberships in Committees | 26(1) | Yes | |
27 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
28 | Disclosure of Shareholding by Non-Executive Directors | 26(4) | Yes | |
29 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
| Any other information to be provided - Add Notes | |